主要暗号通貨価格一覧
通貨名 | 価格 | %24H | ||
1. | ![]() | Bitcoin BTC | ¥3,691,757.71 | 0.23% |
2. | ![]() | Ethereum ETH | ¥238,203.36 | 2.77% |
3. | ![]() | Tether USDT | ¥130.88 | 0.08% |
4. | ![]() | BNB BNB | ¥43,023.45 | 0.90% |
5. | ![]() | USD Coin USDC | ¥130.58 | 0.32% |
6. | ![]() | XRP XRP | ¥57.88 | 1.69% |
7. | ![]() | Cardano ADA | ¥49.09 | 1.02% |
8. | ![]() | Dogecoin DOGE | ¥10.06 | 2.08% |
9. | ![]() | Polygon MATIC | ¥146.93 | -0.35% |
10. | ![]() | Solana SOL | ¥2,894.26 | -0.92% |
11. | ![]() | Binance USD BUSD | ¥130.65 | 0.11% |
12. | ![]() | Polkadot DOT | ¥825.50 | 1.86% |
13. | ![]() | Litecoin LTC | ¥12,201.68 | 14.66% |
14. | ![]() | Shiba Inu SHIB | ¥0.00 | -0.16% |
15. | ![]() | TRON TRX | ¥8.46 | -2.37% |
16. | ![]() | Avalanche AVAX | ¥2,282.39 | 0.89% |
17. | ![]() | Multi Collateral DAI DAI | ¥130.54 | 0.40% |
18. | ![]() | Uniswap UNI | ¥825.20 | 2.10% |
19. | ![]() | Wrapped Bitcoin WBTC | ¥3,700,578.96 | 0.13% |
20. | ![]() | Chainlink LINK | ¥984.15 | 2.33% |
21. | ![]() | UNUS SED LEO LEO | ¥438.58 | -0.15% |
22. | ![]() | Cosmos ATOM | ¥1,527.42 | 0.25% |
23. | ![]() | Ethereum Classic ETC | ¥2,702.11 | 1.47% |
24. | ![]() | Monero XMR | ¥20,296.68 | 2.53% |
25. | ![]() | OKB OKB | ¥5,828.39 | -0.83% |
26. | ![]() | Bitcoin Cash BCH | ¥16,759.32 | -0.99% |
27. | ![]() | Stellar XLM | ¥12.09 | 0.24% |
28. | ![]() | Filecoin FIL | ¥766.87 | 1.27% |
29. | ![]() | TrueUSD TUSD | ¥130.56 | 0.13% |
30. | ![]() | Lido DAO LDO | ¥307.95 | -0.20% |
31. | ![]() | NEAR Protocol NEAR | ¥267.46 | 2.08% |
32. | ![]() | Crypto.com Coin CRO | ¥9.15 | 0.77% |
33. | ![]() | VeChain VET | ¥3.06 | 1.50% |
34. | ![]() | Stacks STX | ¥152.18 | 1.72% |
35. | ![]() | Algorand ALGO | ¥28.48 | -1.92% |
36. | ![]() | Internet Computer ICP | ¥676.33 | -0.31% |
37. | ![]() | Quant QNT | ¥16,576.40 | -0.16% |
38. | ![]() | Bitcoin BEP2 BTCB | ¥3,688,587.36 | 0.41% |
39. | ![]() | Fantom FTM | ¥64.65 | 1.13% |
40. | ![]() | The Graph GRT | ¥19.89 | 3.13% |
41. | ![]() | EOS EOS | ¥150.66 | 2.05% |
42. | ![]() | Decentraland MANA | ¥79.50 | 0.36% |
43. | ![]() | Aave AAVE | ¥10,106.56 | 0.60% |
44. | ![]() | Tezos XTZ | ¥152.77 | 1.67% |
45. | ![]() | Flow FLOW | ¥132.62 | 0.09% |
46. | ![]() | MultiversX EGLD | ¥5,649.71 | 0.87% |
47. | ![]() | THETA THETA | ¥136.32 | 1.65% |
48. | ![]() | Axie Infinity AXS | ¥1,130.11 | 0.21% |
49. | ![]() | Conflux CFX | ¥48.59 | -5.12% |
50. | ![]() | The Sandbox SAND | ¥85.87 | -0.40% |
最終更新日時:2023/03/24 03:37:33 |