主要暗号通貨価格一覧
通貨名 | 価格 | %24H | ||
1. | ![]() | Bitcoin BTC | ¥3,950,923.11 | -0.85% |
2. | ![]() | Ethereum ETH | ¥236,686.73 | -1.09% |
3. | ![]() | Tether USDT | ¥148.31 | 0.05% |
4. | ![]() | BNB BNB | ¥31,289.27 | -0.35% |
5. | ![]() | USD Coin USDC | ¥148.31 | 0.06% |
6. | ![]() | XRP XRP | ¥75.54 | 0.32% |
7. | ![]() | Dogecoin DOGE | ¥9.15 | -0.70% |
8. | ![]() | Cardano ADA | ¥36.31 | -1.58% |
9. | ![]() | Solana SOL | ¥2,920.37 | -0.38% |
10. | ![]() | TRON TRX | ¥12.41 | 0.15% |
11. | ![]() | Multi Collateral DAI DAI | ¥148.58 | 0.04% |
12. | ![]() | Polkadot DOT | ¥596.34 | -1.27% |
13. | ![]() | Polygon MATIC | ¥77.48 | -1.94% |
14. | ![]() | Litecoin LTC | ¥9,652.38 | 1.95% |
15. | ![]() | Wrapped Bitcoin WBTC | ¥3,948,572.87 | -0.84% |
16. | ![]() | Shiba Inu SHIB | ¥0.00 | -0.40% |
17. | ![]() | Bitcoin Cash BCH | ¥31,129.40 | -0.42% |
18. | ![]() | Chainlink LINK | ¥996.29 | -0.36% |
19. | ![]() | Stellar XLM | ¥17.10 | 1.73% |
20. | ![]() | Avalanche AVAX | ¥1,319.91 | -0.01% |
21. | ![]() | TrueUSD TUSD | ¥148.09 | 0.02% |
22. | ![]() | Monero XMR | ¥21,705.68 | 0.17% |
23. | ![]() | OKB OKB | ¥6,341.29 | -1.17% |
24. | ![]() | BUSD BUSD | ¥148.32 | 0.07% |
25. | ![]() | Uniswap UNI | ¥631.26 | -1.17% |
26. | ![]() | Ethereum Classic ETC | ¥2,258.76 | -0.63% |
27. | ![]() | Cosmos ATOM | ¥1,061.25 | -3.87% |
28. | ![]() | Filecoin FIL | ¥477.19 | -1.37% |
29. | ![]() | Bitcoin BEP2 BTCB | ¥3,947,942.33 | -0.88% |
30. | ![]() | Lido DAO LDO | ¥218.09 | -4.56% |
31. | ![]() | Internet Computer ICP | ¥430.48 | -2.16% |
32. | ![]() | Crypto.com Coin CRO | ¥7.46 | -1.93% |
33. | ![]() | Maker MKR | ¥191,868.20 | -2.03% |
34. | ![]() | VeChain VET | ¥2.53 | -1.29% |
35. | ![]() | Quant QNT | ¥13,354.29 | 0.83% |
36. | ![]() | NEAR Protocol NEAR | ¥166.23 | 0.13% |
37. | ![]() | Aave AAVE | ¥9,441.27 | 0.52% |
38. | ![]() | The Graph GRT | ¥13.05 | -1.18% |
39. | ![]() | Algorand ALGO | ¥14.68 | 1.17% |
40. | ![]() | Hedera Hashgraph HBAR | ¥7.45 | 0.13% |
41. | ![]() | Stacks STX | ¥70.38 | -0.20% |
42. | ![]() | EOS EOS | ¥85.41 | 0.27% |
43. | ![]() | XinFin Network XDC | ¥7.64 | 4.56% |
44. | ![]() | Tezos XTZ | ¥97.97 | -1.18% |
45. | ![]() | Axie Infinity AXS | ¥656.56 | -0.15% |
46. | ![]() | The Sandbox SAND | ¥44.31 | -0.59% |
47. | ![]() | MultiversX EGLD | ¥3,782.89 | -4.13% |
48. | ![]() | Bitcoin SV BSV | ¥4,633.34 | 0.73% |
49. | ![]() | Render Token RNDR | ¥241.48 | 1.09% |
50. | ![]() | THORChain RUNE | ¥263.37 | 0.80% |
最終更新日時:2023/09/22 18:26:12 |