主要暗号通貨価格一覧
通貨名 | 価格 | %24H | ||
1. | Bitcoin BTC | ¥11,084,772.72 | 0.23% | |
2. | Ethereum ETH | ¥406,952.07 | 1.08% | |
3. | Tether USDT | ¥152.96 | 0.06% | |
4. | BNB BNB | ¥90,791.82 | -1.16% | |
5. | Solana SOL | ¥26,820.03 | -2.48% | |
6. | USDC USDC | ¥153.00 | 0.07% | |
7. | Lido Staked ETH STETH | ¥404,513.91 | 1.10% | |
8. | Dogecoin DOGE | ¥26.20 | -1.45% | |
9. | XRP XRP | ¥79.88 | -0.59% | |
10. | TRON TRX | ¥25.89 | 1.75% | |
11. | Cardano ADA | ¥54.79 | -0.26% | |
12. | Shiba Inu SHIB | ¥0.00 | -2.07% | |
13. | Avalanche AVAX | ¥3,997.99 | -1.80% | |
14. | Wrapped Bitcoin WBTC | ¥11,070,292.80 | 0.26% | |
15. | Chainlink LINK | ¥1,888.69 | 3.26% | |
16. | Bitcoin Cash BCH | ¥57,019.84 | -1.88% | |
17. | Sp8de SPX | ¥130.68 | -2.94% | |
18. | Polkadot DOT | ¥641.61 | 0.09% | |
19. | UNUS SED LEO LEO | ¥938.36 | 0.70% | |
20. | Litecoin LTC | ¥11,005.83 | -1.84% | |
21. | Multi Collateral DAI DAI | ¥153.05 | 0.03% | |
22. | NEAR Protocol NEAR | ¥653.89 | -2.78% | |
23. | Uniswap UNI | ¥1,232.71 | 1.93% | |
24. | Internet Computer ICP | ¥1,247.77 | 0.15% | |
25. | Artificial Superintelligence Alliance FET | ¥196.90 | -2.13% | |
26. | Monero XMR | ¥24,690.98 | -1.27% | |
27. | Ethereum Classic ETC | ¥2,912.48 | 0.94% | |
28. | Stellar XLM | ¥14.41 | -2.37% | |
29. | Stacks STX | ¥264.47 | -6.55% | |
30. | OKB OKB | ¥6,026.45 | 0.11% | |
31. | Aave AAVE | ¥23,713.66 | 3.09% | |
32. | Filecoin FIL | ¥566.63 | -0.03% | |
33. | THORChain RUNE | ¥895.50 | -3.26% | |
34. | Fantom FTM | ¥105.50 | -3.08% | |
35. | Crypto.com Coin CRO | ¥11.48 | -1.14% | |
36. | VeChain VET | ¥3.41 | -1.26% | |
37. | The Graph GRT | ¥23.86 | -2.40% | |
38. | Injective INJ | ¥3,025.29 | -1.45% | |
39. | THETA THETA | ¥181.46 | -1.43% | |
40. | Helium HNT | ¥1,037.42 | -3.47% | |
41. | Cosmos ATOM | ¥676.97 | -1.41% | |
42. | Maker MKR | ¥191,848.65 | 8.89% | |
43. | KuCoin Token KCS | ¥1,369.91 | -3.63% | |
44. | Arweave AR | ¥2,506.94 | -2.73% | |
45. | Bitcoin SV BSV | ¥7,788.49 | -0.77% | |
46. | Algorand ALGO | ¥18.35 | -2.88% | |
47. | Lido DAO LDO | ¥169.82 | 2.33% | |
48. | Polygon MATIC | ¥50.76 | -0.82% | |
49. | Flow FLOW | ¥83.74 | -0.26% | |
50. | Pendle PENDLE | ¥781.98 | 1.69% |
最終更新日時:2024/10/31 12:24:48 |